The list below contains all the school districts in Kansas. Choose your school district below to view your school’s 2020-2023 holiday calendar. We are regularly adding the 2022-2023 calendars once we are notified by the school management.
| Abilene Public Schools | Macksville USD 351 |
| Altoona-Midway USD 387 | Madison-Virgil USD 386 |
| Andover Public Schools | Maize Unified School District 266 |
| Anthony-Harper USD 361 | Manhattan-Ogden Unified School District 383 |
| Argonia USD 359 | Marais des Cygnes Valley USD 456 |
| Arkansas City USD 470 | Marion-Florence USD 408 |
| Ashland USD 220 | Marmaton Valley USD 256 |
| Atchison County USD 377 | Marysville USD 364 |
| Atchison USD 409 | McLouth USD 342 |
| Attica USD 511 | McPherson USD 418 |
| Auburn Washburn Unified School District 437 | Meade USD 226 |
| Augusta USD 402 | Minneola USD 219 |
| Baldwin City USD 348 | Mission Valley USD 330 |
| Barber County North USD 254 | Morris County USD 417 |
| Barnes Hanover Linn USD 223 | Moscow USD 209 |
| Basehor-Linwood USD 458 | Moundridge USD 423 |
| Baxter Springs USD 508 | Mulvane USD 263 |
| Belle Plaine USD 357 | Nemaha Central USD 115 |
| Beloit USD 273 | Neodesha USD 461 |
| Blue Valley School District | Ness City USD 303 |
| Bluestem USD 205 | Newton USD 373 |
| Bonner Springs USD 204 | Nickerson-South Hutchinson USD 309 |
| Brewster USD 314 | North Jackson USD 335 |
| Bucklin USD 459 | North Lyon County USD 251 |
| Buhler USD 313 | North Ottawa County USD 239 |
| Burlingame USD 454 | Northeast USD 246 |
| Burlington USD 244 | Northern Valley USD 212 |
| Burrton USD 369 | Norton USD 211 |
| Caldwell USD 360 | Oakley USD 274 |
| Caney Valley USD 436 | Oberlin USD 294 |
| Canton-Galva USD 419 | Olathe Unified School District |
| Cedar Vale USD 285 | Onaga USD 322 |
| Central Heights USD 288 | Osage City USD 420 |
| Central Plains USD 112 | Osawatomie USD 367 |
| Central USD 462 | Osborne USD 392 |
| Centre USD 397 | Oskaloosa USD 341 |
| Chanute USD 413 | Oswego USD 504 |
| Chapman USD 473 | Otis-Bison USD 403 |
| Chase County USD 284 | Ottawa USD 290 |
| Chase-Raymond USD 401 | Oxford USD 358 |
| Chautauqua County USD 286 | Paola USD 368 |
| Cheney USD 268 | Paradise USD 399 |
| Chetopa-St Paul USD 505 | Parsons USD 503 |
| Cheylin USD 103 | Pawnee Heights USD 496 |
| Cimarron-Ensign USD 102 | Peabody-Burns USD 398 |
| Circle USD 375 | Perry USD 343 |
| Clay County USD 379 | Phillipsburg USD 325 |
| Clearwater USD 264 | Pike Valley USD 426 |
| Clifton-Clyde USD 224 | Piper USD 203 |
| Coffeyville USD 445 | Pittsburg USD 250 |
| Colby USD 315 | Pleasanton USD 344 |
| Columbus USD 493 | Prairie Hills USD 113 |
| Concordia USD 333 | Prairie View USD 362 |
| Conway Springs USD 356 | Pratt USD 382 |
| Crest USD 479 | Pretty Prairie USD 311 |
| Cunningham USD 332 | Quinter USD 293 |
| Derby Public Schools | Rawlins County USD 105 |
| DeSoto Unified School District 232 | Remington USD 206 |
| Dexter USD 471 | Renwick USD 267 |
| Dighton USD 482 | Republic County USD 109 |
| Dodge City USD 443 | Riley County USD 378 |
| Doniphan West USD 111 | Riverside USD 114 |
| Douglass USD 396 | Riverton USD 404 |
| Easton USD 449 | Rock Creek USD 323 |
| El Dorado USD 490 | Rock Hills USD 107 |
| Elkhart USD 218 | Rolla USD 217 |
| Ell-Saline USD 307 | Rose Hill USD 394 |
| Ellinwood USD 355 | Royal Valley USD 337 |
| Ellis USD 388 | Rural Vista USD 481 |
| Ellsworth-Kanopolis-Geneseo USD 327 | Russell USD 407 |
| Emporia USD 253 | Salina Public Schools |
| Erie USD 101 | Santa Fe Trail USD 434 |
| Eudora USD 491 | Satanta USD 507 |
| Eureka USD 389 | Scott County USD 466 |
| Fairfield USD 310 | Seaman USD 345 |
| Flinthills USD 492 | Sedgwick USD 439 |
| Fort Larned USD 495 | Shawnee Heights USD 450 |
| Fort Leavenworth USD 207 | Shawnee Mission School District |
| Fort Scott USD 234 | Silver Lake USD 372 |
| Fowler USD 225 | Skyline USD 438 |
| Fredonia USD 484 | Smoky Valley USD 400 |
| Frontenac USD 249 | Solomon USD 393 |
| Galena USD 499 | South Barber County USD 255 |
| Garden City Public Schools | South Brown County USD 430 |
| Gardner Edgerton Unified School District 231 | South Central USD 300 |
| Garnett USD 365 | South Gray USD 371 |
| Girard USD 248 | South Haven USD 509 |
| Goddard Unified School District 265 | Southeast Lancers USD 247 |
| Goessel USD 411 | Southeast of Saline USD 306 |
| Golden Plains USD 316 | Southern Cloud County USD 334 |
| Goodland USD 352 | Southern Coffey County USD 245 |
| Graham County USD 281 | Southern Lyon County USD 252 |
| Great Bend USD 428 | Spearville USD 381 |
| Greeley County USD 200 | Spring Hill USD 230 |
| Grinnell USD 291 | St Francis USD 297 |
| Halstead-Bentley USD 440 | St John-Hudson USD 350 |
| Hamilton USD 390 | Stafford USD 349 |
| Haven USD 312 | Stanton County USD 452 |
| Haviland USD 474 | Sterling USD 376 |
| Hays USD 489 | Stockton USD 271 |
| Haysville Unified School District 261 | Sublette USD 374 |
| Herington USD 487 | Sylvan Grove USD 299 |
| Hesston USD 460 | Syracuse USD 494 |
| Hiawatha USD 415 | Thunder Ridge USD 110 |
| Hillsboro USD 410 | Tonganoxie USD 464 |
| Hoisington USD 431 | Topeka Public Schools |
| Holcomb USD 363 | Triplains USD 275 |
| Holton USD 336 | Troy USD 429 |
| Hoxie USD 412 | Turner USD 202 |
| Hugoton USD 210 | Twin Valley USD 240 |
| Humboldt USD 258 | Udall USD 463 |
| Hutchinson Public Schools | Ulysses USD 214 |
| Independence USD 446 | Uniontown USD 235 |
| Ingalls USD 477 | USD 475 Geary County Schools |
| Inman USD 448 | Valley Center USD 262 |
| Iola USD 257 | Valley Falls USD 338 |
| Jayhawk USD 346 | Valley Heights USD 498 |
| Jefferson County North USD 339 | Vermillion USD 380 |
| Jefferson West USD 340 | Victoria USD 432 |
| Jetmore USD 227 | Wabaunsee USD 329 |
| Kansas City Public Schools | Waconda USD 272 |
| Kaw Valley USD 321 | WaKeeney USD 208 |
| Kingman-Norwich USD 331 | Wallace USD 241 |
| Kinsley-Offerle USD 347 | Wamego USD 320 |
| Kiowa County USD 422 | Washington County USD 108 |
| Labette County USD 506 | Wellington USD 353 |
| LaCrosse USD 395 | Wellsville USD 289 |
| Lakin USD 215 | West Elk USD 282 |
| Lansing USD 469 | West Franklin USD 287 |
| Lawrence Public Schools | Wheatland USD 292 |
| Leavenworth USD 453 | Wichita County USD 467 |
| Lebo-Waverly USD 243 | Wichita Public Schools |
| Liberal Unified School District 480 | Winfield USD 465 |
| Lincoln USD 298 | Woodson USD 366 |
| Little River USD 444 | |
| Logan USD 326 | |
| Louisburg USD 416 | |
| Lyndon USD 421 | |