The list below contains all the school districts in Washington. Choose your school district below to view your school’s 2020-2023 holiday calendar. We are regularly adding the 2022-2023 calendars once we are notified by the school management.
| Aberdeen School District | Mabton School District |
| Adna School District | Mansfield School District |
| Almira School District | Manson School District |
| Anacortes School District | Mary M Knight School District |
| Arlington Public Schools | Mary Walker School District |
| Asotin-Anatone School District | Marysville School District |
| Auburn School District | McCleary School District |
| Bainbridge Island School District | Mead School District |
| Battle Ground Public Schools | Medical Lake School District |
| Bellevue School District | Mercer Island School District |
| Bellingham Public Schools | Meridian School District |
| Bethel School District | Methow Valley School District |
| Blaine School District | Mill A School District |
| Bremerton School District | Monroe School District |
| Brewster School District | Montesano School District |
| Bridgeport School District | Morton School District |
| Brinnon School District | Moses Lake School District |
| Burlington-Edison School District | Mossyrock School District |
| Camas School District | Mount Adams School District |
| Cape Flattery School District | Mount Baker School District |
| Carbonado Historical School District | Mount Pleasant School District |
| Cascade School District | Mount Vernon School District |
| Cashmere School District | Muckleshoot Tribal School District |
| Castle Rock School District | Mukilteo School District |
| Centerville School District | Naches Valley School District |
| Central Kitsap School District | Napavine School District |
| Central Valley School District | Naselle-Grays River Valley School District |
| Centralia School District | Nespelem School District |
| Chehalis School District | Newport School District |
| Cheney Public Schools | Nine Mile Falls School District |
| Chewelah School District | Nooksack Valley School District |
| Chimacum School District | North Beach School District |
| Clarkston School District | North Franklin School District |
| Cle Elum-Roslyn School District | North Kitsap School District |
| Clover Park School District | North Mason School District |
| Colfax School District | North River School District |
| College Place School District | North Thurston Public Schools |
| Colton School District | Northport School District |
| Columbia (Stevens) School District | Northshore School District |
| Columbia (Walla Walla) School District | Oak Harbor School District |
| Colville School District | Oakesdale School District |
| Concrete School District | Oakville School District |
| Conway School District | Ocean Beach School District |
| Cosmopolis School District | Ocosta School District |
| Coulee-Hartline School District | Odessa School District |
| Coupeville School District | Okanogan School District |
| Crescent School District | Olympia School District |
| Creston School District | Omak School District |
| Curlew School District | Onalaska School District |
| Cusick School District | Onion Creek School District |
| Darrington School District | Orcas Island School District |
| Davenport School District | Orchard Prairie School District |
| Dayton School District | Orient School District |
| Deer Park School District | Orondo School District |
| Dieringer School District | Oroville School District |
| Dixie School District | Orting School District |
| East Valley School District (Spokane) | Othello School District |
| East Valley School District (Yakima) | Pasco School District |
| Eastmont School District | Pateros School District |
| Easton School District | Paterson School District |
| Eatonville School District | Pe Ell School District |
| Edmonds School District | Peninsula School District |
| Ellensburg School District | Pioneer School District |
| Elma School District | Pomeroy School District |
| Port Angeles School District | |
| Entiat School District | Port Townsend School District |
| Enumclaw School District | Prescott School District |
| Ephrata School District | PRIDE Prep Charter School District |
| Evaline School District | Prosser School District |
| Everett Public Schools | Pullman School District |
| Evergreen Public Schools | Puyallup School District |
| Federal Way Public Schools | Queets-Clearwater School District |
| Ferndale School District | Quilcene School District |
| Fife Public Schools | Quileute Tribal School District |
| Finley School District | Quillayute Valley School District |
| Franklin Pierce School District | Quincy School District |
| Freeman School District | Rainier Prep Charter School District |
| Rainier School District | |
| Garfield-Palouse School District | Raymond School District |
| Glenwood School District | Reardan-Edwall School District |
| Goldendale School District | Renton School District |
| Grand Coulee Dam School District | Republic School District |
| Grandview School District | Richland School District |
| Granite Falls School District | Ridgefield School District |
| Grapeview School District | Riverside School District |
| Great Northern School District | Riverview School District |
| Green Mountain School District | Rochester School District |
| Griffin School District | Roosevelt School District |
| Harrington Public Schools | Rosalia School District |
| Highland School District | Royal School District |
| Highline Public Schools | San Juan Island School District |
| Hockinson School District | Satsop School District |
| Hood Canal School District | Seattle Public Schools |
| Hoquiam School District | Sedro-Woolley School District |
| Inchelium School District | Selah School District |
| Index School District | Selkirk School District |
| Issaquah School District | Sequim School District |
| Kahlotus School District | Shaw Island School District |
| Kalama School District | Shelton School District |
| Keller School District | Shoreline Public Schools |
| Kelso School District | Skamania School District |
| Kennewick School District | Skykomish School District |
| Kent School District | Snohomish School District |
| Kettle Falls School District | Snoqualmie Valley School District |
| Kiona-Benton City School District | Soap Lake School District |
| Kittitas School District | South Bend Public Schools |
| Klickitat School District | South Kitsap School District |
| La Center School District | South Whidbey School District |
| La Conner School District | Southside School District |
| LaCrosse School District | Spokane Public Schools |
| Lake Chelan School District | St. John Endicott School District |
| Lake Quinault School District | Stanwood-Camano School District |
| Lake Stevens School District | Star School District |
| Lake Washington School District | Steilacoom Historical School District |
| Lakewood School District | Steptoe School District |
| Lamont School District | Stevenson-Carson School District |
| Liberty School District | Sultan School District |
| Lind-Ritzville Cooperative School District | Summit Valley School District |
| Longview Public Schools | Sumner-Bonney Lake School District |
| Loon Lake School District | Sunnyside School District |
| Lopez Island School District | Tacoma Public Schools |
| Lummi Nation School | Taholah School District |
| Lyle School District | Tahoma School District |
| Lynden School District | Tekoa School District |
| Tenino School District | |
| Thorp School District | |
| Toledo School District | |
| Tonasket School District | |
| Toppenish School District | |
| Touchet School District | |
| Toutle Lake School District | |
| Trout Lake School District | |
| Tukwila School District | |
| Tumwater School District | |
| Union Gap School District | |
| University Place School District | |
| Vancouver Public Schools | |
| Vashon Island School District | |
| Wahkiakum School District | |
| Wahluke School District | |
| Waitsburg School District | |
| Walla Walla Public Schools | |
| Wapato Public Schools | |
| Warden School District | |
| Washougal School District | |
| Washtucna School District | |
| Waterville School District | |
| Wellpinit School District | |
| Wenatchee Public Schools | |
| West Valley School District (Spokane) | |
| West Valley School District (Yakima) | |
| White Pass School District | |
| White River School District | |
| White Salmon Valley School District | |
| Wilbur School District | |
| Willapa Valley School District | |
| Willow Public Charter School | |
| Wilson Creek School District | |
| Winlock School District | |
| Wishkah Valley School District | |
| Wishram School District | |
| Woodland Public Schools | |
| Yakima School District | |
| Yelm Community School District | |
| Zillah School District | |